HMC1614
Product Information:
Model:
HMC1614
Category:
HMC Horizontal Machining Center
Main Configurations Of HMC
-SYNTEC 22MA control system
-BT40 Taiwan 6000 RPM spindle
-Taiwan HIWIN screw
-Taiwan hiwin roller linear rails
-Taiwan OKADA 30 -Disc-atc
-Y-axis hardened rail
Main Specifications And Technical Parameters
| Item Model | Unit | HMC1614 | HMC2014 |
|---|---|---|---|
| Workbench surface size (width x length) | mm | 1000×1600 | 1000×2000 |
| Workbench left-right movement stroke (X-axis) | mm | 1600 | 2000 |
| Spindle box up-down movement stroke (Y-axis) | mm | 1400 | 1400 |
| Column front-back movement stroke (Z-axis) | mm | 1200 | 1200 |
| Distance from spindle end face to workbench center | mm | 350-1550 | 350-1550 |
| Distance from spindle center to workbench surface | mm | 300-1700 | 300-1700 |
| Workbench T-slot (number - size x pitch) | - | 7-22×140 | 7-22×140 |
| Spindle specification (model/installed diameter) | - | BT50/Φ190 | BT50/Φ190 |
| Spindle drive mode | - | Belt, 6000R/MIN | Belt, 6000R/MIN |
| Ball screw specifications of X, Y, Z axes | - | X:5512; Y:5010; Z:6316 | X:6310; Y:5010; Z:6316 |
| Guide rail specifications of X, Y, Z axes | - | X:45-6; Z:55-6; Y:Hard Rail | X:45-8; Z:55-6; Y:Hard Rail |
| Drive mode and transmission ratio of X, Y, Z axis servo motors | - | X/Y:Direct drive; Z:Belt drive 2.5:1 | X/Z:Belt drive 2.5:1; Y:Direct drive |
| Recommendation for spindle motor selection | - | 22KW Guangcheng motor | 22KW Guangcheng motor |
| Recommendations for three-phase servo motorsPower(≥) | kw | X:6; Y:5; Z:5 | X:6; Y:5; Z:5 |
| Recommendations for three-phase servo motorsTorque(≥) | N·m | X:38; Y:30; Z:30 | X:38; Y:30; Z:30 |
| Length of X-axis guide rail shield bracket | mm | 605 | 605 |
| Workbench load-bearing capacity | Kg | 3000 | 3000 |
| The weight of the optical machine is approximately | T | 11 | 12 |
| Remarks / Note | - | FANUC System | FANUC System |
Contact Us
Service Phone
Address
Jinan, Shandong, China
ABOUT ZHUOYUE
Jinan Zhuoyue Intelligent Equipment Co., Ltd. leverages the advantages of China's machine tool industry base to focus on the research and development and manufacturing of high-end intelligent machine tool equipment. With an integrated industrial and trade model, it provides global customers with high-quality equipment, professional solutions, and reliable services, helping customers improve production efficiency and create greater value.
Factory Area
Cumulative Sales
Global Markets
Website building partner for over 240 enterprises
Q:How many countries have you exported? do you have service there?
A:We have exported to more than 15 countries. Please contact us to get the local service.
Q:Could we be your agent in our country?
A: Yes, we are looking for worldwide agents now.
Q:What certificates do you have?
A: We have certificates of CE,ISO .
Q:Where is your company? Where is the loading port?
A: Our sales company is in Huaiyin District, Jinan, with Qingdao Port as our regular loading port.
Q: Are you manufacturer?
A:Yes, we integrate production and trade. Our factory is located in Tengzhou, a renowned machine tool manufacturing base in China, and our sales office is based in Jinan, the famous Spring City.
Applications
Jinan Zhuoyue Intelligent Equipment Co., Ltd.'s high-end intelligent machine tools are widely used in various industrial fields, providing manufacturing enterprises with high-precision, high-efficiency, and intelligent processing solutions.
Why Choose Us
COMPANY ADVANTAGES
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
