HMC1290
Product Information:
Model:
HMC1290
Category:
HMC Horizontal Machining Center
Main Configurations Of HMC1290
-SYNTEC 22MA control system
-BT50 Taiwan 8000 RPM spindle
-Taiwan HIWIN screw
-Taiwan hiwin roller linear rails
-Taiwan OKADA 24-Disc-atc
-Z-axis 4 rail
Main Specifications And Technical Parameters
| Item Model | Unit | HMC1075 | HMC1290 | HMC1814/(A) |
|---|---|---|---|---|
| Size of worktable | mm | 1300×600 | 1360×700 | 2000×900 |
| Table travel around | mm | 1000 | 1200 | 1800 |
| Up and down stroke of spindle box | mm | 750 | 900 | 1400 |
| Forward and backward travel of workbench | mm | 600 | 700 | 900/1600 |
| Distance from spindle center to worktable surface | mm | 150-900 | 140-1040 | 145-1545 |
| Distance from spindle end to table center | mm | 90-690 | 150-850 | 200-1100/270-1870 |
| T-shaped groove for table | mm | 5-18×100 | 5-18×122 | 5-22×165 |
| Maximum load-bearing table | kg | 800 | 1000 | 1600 |
| Main motor power | kw | 11 | 15/18.5 | 15/18.5 |
| Spindle Taper | bt40 | bt50 | bt50 | |
| Spindle speed | rpm | 8000 | 6000 | 6000 |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-10000 |
| Fast speed | m/min | 24/12/24 | 20/12/20 | 18/12/18 |
| X/Y/Z ball screw specification | - | 4012/5010/4012 | 5010/5010/5010 | 5512/5010/5512 (5010) |
| X/Z Axis rail specification | - | 45/55 (2 rails) | 55/45 (Hard rail) | 55/45 (Hard rail) |
| Tool Magazine | - | Disc | Disc | Disc |
| Maximum tool diameter | mm | 112/200 | 112/200 | 112/200 |
| Maximum tool length | mm | 400 | 400 | 400 |
| Maximum weight of tool | kg | 18 | 18 | 18 |
| Tool exchange time | sec | 3 | 3 | 3 |
| Minimum set unit of machine tool | mm | 0.001 | 0.001 | 0.001 |
| X/Y/Z orientation accuracy | mm | ±0.0075 | ±0.0075 | ±0.0075 |
| X/Y/Z repeated positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 |
| B axis positioning accuracy (table rotation) | ° | 10" | 10" | 10" |
| B axis repeated positioning accuracy (table rotation) | ° | 5" | 5" | 5" |
| Weight of machine tool | kg | 8000 | 10000 | 15000/16000 |
| External dimensions | mm | 3700×2960×2700 | 3900×3160×3200 | 4800×3800×3450 |
Contact Us
Service Phone
Address
Jinan, Shandong, China
ABOUT ZHUOYUE
Jinan Zhuoyue Intelligent Equipment Co., Ltd. leverages the advantages of China's machine tool industry base to focus on the research and development and manufacturing of high-end intelligent machine tool equipment. With an integrated industrial and trade model, it provides global customers with high-quality equipment, professional solutions, and reliable services, helping customers improve production efficiency and create greater value.
Factory Area
Cumulative Sales
Global Markets
Website building partner for over 240 enterprises
Q:How many countries have you exported? do you have service there?
A:We have exported to more than 15 countries. Please contact us to get the local service.
Q:Could we be your agent in our country?
A: Yes, we are looking for worldwide agents now.
Q:What certificates do you have?
A: We have certificates of CE,ISO .
Q:Where is your company? Where is the loading port?
A: Our sales company is in Huaiyin District, Jinan, with Qingdao Port as our regular loading port.
Q: Are you manufacturer?
A:Yes, we integrate production and trade. Our factory is located in Tengzhou, a renowned machine tool manufacturing base in China, and our sales office is based in Jinan, the famous Spring City.
Applications
Jinan Zhuoyue Intelligent Equipment Co., Ltd.'s high-end intelligent machine tools are widely used in various industrial fields, providing manufacturing enterprises with high-precision, high-efficiency, and intelligent processing solutions.
Why Choose Us
COMPANY ADVANTAGES
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
